The ELCAN SpecterDR 1x/4x comes equipped with integrated Picatinny rails, ambidextrous magnification throw levers, improved battery covers, and hard-wearing CERAKOTE® performance finishes in Black or Flat Dark Earth (FDE).
The SpecterDR 1-4 Dual Role Optical Sight represents a revolution in optical sight design. The world’s first truly dual field of view combat optical sight, the SpecterDR switches instantly from a 4x magnified sight to a 1x CQB sight with the throw of a lever. Unlike zoom sights, the SpecterDR offers an optimized optical path and identical eye relief in both 4x and 1x modes.
Depending upon the situation, the user may adjust the sight to illuminate the crosshair or just a brilliant red dot in the center. In 1x mode, the SpecterDR has by far the largest field of view in the industry. In 4x mode the SpecterDR offers a generous field of view, long eye relief, and ELCAN’S legendary crystal clear image.
The SpecterDR 1-4 offers the best single solution for both Medium Range and CQB engagements and is designed to withstand the rigors of modern professional use.
Optional XOPTEK™ Micro Reflex Sight
Now add the XOPTEK™ Micro Reflex Sight as an included option on your SpecterDR 1-4. The XOPTEK™ Micro Reflex Sight is designed as a lightweight rapid aiming device for pistols and carbines and as an auxiliary sight for long-range magnified optical sights. In operation, the sight projects a brilliantly illuminated red dot into the user's field of view to act as a precise aiming point for close to mid-range targets.
Reticles
Specifications
Feature | Specification |
---|---|
Magnification | 4x / 1x |
Length | 153mm nominal |
Width | 68mm nominal |
Height | 72mm nominal |
Weight | 655g nominal |
Reticle | Dual-thickness ballistic crosshair with user-selectable red dot, VSOR rangefinder, and area fire circles. |
Aiming Dot diameter | 1.5 MoA @ 4x, 6 MoA @ 1x |
Ballistic correction: | Dual-thickness ballistic crosshair with user-selectable red dot, VSOR rangefinder, and area fire circles. |
DFOV14-C1: | CX5395 reticle: 100-600m for 5.56 carbine,700-1000m for 5.56mm LMG |
DFOV14-C2: | CX5396 reticle: 100-600m for 7.62 rifle, 700-1000m for 7.62mm LMG |
CQB offset | <44mm @ 60m |
Field of View | 26 deg @ 1x, 6.5 deg @ 4x |
FoV @4x | 11.4 m @ 100 m (34.2 ft @ 100 yds) |
FoV @1x | 48.8 m @ 100 m (146.3 ft @ 100 yds) |
Illumination source | Battery-powered LED |
Crosshair illumination | 5 settings, AN/PVS-22 compatible |
Red Dot illumination | 5 settings, AN/PVS-22 compatible |
Eye Relief | 70mm |
Entrance pupil | 32mm |
Exit pupil | 8mm |
Nominal focus | 150m @ 4x, 70m @ 1x |
Fixed focus range | 20m to infinity |
Battery type | CR2032 (3v Lithium) |
Battery life | 382hrs on max RD/reticle setting, 1730hrs on second highest RD setting, 1208 hrs on second highest reticle setting |
Exterior finish | CERAKOTE® performance finish in Black or Flat Dark Earth (FDE) |
Adjustment resolution | 0.5 minute of angle |
Adjustment range | 120 minutes of angle |
Base requirement | Mil-Std-1913 ‘Picatinny Rail’ |
Attachment | A.R.M.S. Levers |
Shockproof: | 450 g’s |
MADE IN CANADA
FREE SHIPPING which will include signature and $100 insurance. Extra insurance can be added at an Additional cost. Please contact us for extra insurance.
Please be advised that all orders of ELCAN are non refundable (cannot be cancelled once order is placed) and no exchange.